24 Heures du Mans
No | Cat. | Voiture | Equipe | Pilotes |
1 | LMP1 | Audi R18 Hybride | Audi Sport Team Joest | Lotterer-Treluyer-Fassler |
2 | LMP1 | Audi R18 Hybride | Audi Sport Team Joest | McNish-Kristensen-Capello |
3 | LMP1 | Audi R18 | Audi Sport Team Joest | Bernhard-Dumas-Duval |
4 | LMP1 | Audi R18 | Audi Sport North America | Jarvis-Bonanomi-Rockenfeller |
7 | LMP1 | Toyota Hybride | Toyota Racing | Lapierre-Wurz-Nakajima |
8 | LMP1 | Toyota Hybride | Toyota Racing | Ishiura-Buemi-Davidson |
12 | LMP1 | Lola B10/60-Toyota | Rebellion Racing | Prost-Jani-Heidfeld |
13 | LMP1 | Lola B10/60-Toyota | Rebellion Racing | Belicchi-Primat-Bleekemolen |
15 | LMP1 | Oak Pescarolo-Judd | Oak Racing | Moreau-Kraihamer-Baguette |
16 | LMP1 | Pescarolo 03-Judd | Pescarolo Team | Collard-Boullion-Jousse |
17 | LMP1 | Dome-Judd | Pescarolo Team | Bourdais-Minassian-Ara |
21 | LMP1 | HPD ARX-03a | Strakka Racing | Leventis-Watts-Kane |
22 | LMP1 | HPD ARX-03a | JRM | Brabham-Dumbreck-Chandok |
23 | LMP2 | Oreca 03-Nissan | Signatech Nissan | Tresson-Mailleux-Lombard |
24 | LMP2 | Morgan-Judd | Oak Racing | Nicolet-Pla-Lahaye |
25 | LMP2 | Oreca 03-Nissan | ADR Delta | Martin-Graves-Kerr |
26 | LMP2 | Oreca 03-Nissan | Signatech Nissan | Ragues-Panciatici |
28 | LMP2 | Lola B12/80 Nissan | Gulf Racing Middle East | Giroix |
29 | LMP2 | Lola B12/80 Nissan | Gulf Racing Middle East | Fatien |
30 | LMP2 | Lola B12/80-Judd | Status Grand Prix | Sims |
31 | LMP2 | Lola B12/80-Judd | Lotus | T.Holzer |
33 | LMP2 | HPD ARX 03b-Honda | Level 5 Motorsports | Tucker-Bouchut |
35 | LMP2 | Morgan-Judd | Oak Racing | |
38 | LMP2 | Zytek-Nissan | Jota | Hancock-Dolan-Kurosawa |
40 | LMP2 | Oreca 03-Judd | Race Performance | Frey-Hirschi |
41 | LMP2 | Zytek Z11SN-Nissan | Greaves Motorsport | Zugel-Rodriguez-Julian |
42 | LMP2 | Zytek Z11SN-Nissan | Greaves Motorsport | A.Brundle-M.Brundle-Ordonez |
43 | LMP2 | Norma MP200-Judd | Extreme Limite Aric | Rosier |
44 | LMP2 | HPD ARX-03b | Starworks Motorsport | Potolicchio-Dalziel-Sarrazin |
45 | LMP2 | Oreca 03-Nissan | Boutsen Ginion Racing | Briere |
46 | LMP2 | Oreca 03-Nissan | Thiriet by TDS Racing | Thiriet-Beche |
48 | LMP2 | Oreca 03-Nissan | Murphy Prototypes | Murphy |
49 | LMP2 | Oreca 03-Nissan | Pecom Racing | Perez Companc-Ayari-Kaffer |
51 | GTE Pro | Ferrari 458 Italia | AF Corse | Fisichella-Bruni |
59 | GTE Pro | Ferrari 458 Italia | Luxury Racing | Makowiecki-Melo-Vernay |
66 | GTE Pro | Ferrari 458 Italia | JMW Motorsport | Sugden |
71 | GTE Pro | Ferrari 458 Italia | AF Corse | Bertolini-Beretta |
73 | GTE Pro | Corvette C6 ZR1 | Corvette Racing | Garcia-Magnussen-Taylor |
74 | GTE Pro | Corvette C6 ZR1 | Corvette Racing | Gavin-Milner-Westbrook |
77 | GTE Pro | Porsche 997 GT3 RSR | Team Felbermeyr Proton | Lietz-Lieb-Henzler |
80 | GTE Pro | Porsche 997 GT3 RSR | Flying Lizard Motorsports | Bergmeister-Long |
97 | GTE Pro | Aston Martin Vantage V8 | Aston Martin Racing | Mucke-Turner-Fernandez |
50 | GTE Am | Corvette C6 ZR1 | Larbre Competition | Canal-Bornhauser-Lamy |
55 | GTE Am | Porsche 997 GT3 RSR | JWA-Avila | Daniels-Palttala |
57 | GTE Am | Ferrari 458 Italia | Krohn Racing | Krohn-Jonsson-Rugolo |
58 | GTE Am | Ferrari 458 Italia | Luxury Racing | Ehret-Farnbacher-Jakubowski |
61 | GTE Am | Ferrari 458 Italia | AF Corse | Kauffman-Aguas-Waltrip |
67 | GTE Am | Porsche 997 GT3 RSR | Imsa Performance Matmut | Pons |
70 | GTE Am | Corvette C6 ZR1 | Larbre Competition | Bourret-Gibon-Belloc |
75 | GTE Am | Porsche 997 GT3 RSR | Prospeed Competition | Van Splunteren |
79 | GTE Am | Porsche 997 GT3 RSR | Flying Lizard Motorsports | Neiman |
81 | GTE Am | Ferrari 458 Italia | AF Corse | Parazzini |
83 | GTE Am | Ferrari 458 Italia | JMB Racing | M.Rodrigues |
88 | GTE Am | Porsche 997 GT3 RSR | Team Felbermayr-Proton | Ried-Roda-Ruberti |
99 | GTE Am | Aston Martin AMV8 | Aston Martin Racing | Nygaard-Simonsen-Poulsen |
.0 | 56e | Delta Wing | Highcroft Racing | M.Franchitti-Krumm |
| | SUPPLEANTS | | |
| | Suppleant LMP | | |
32 | LMP2 | Lola B12/80-Lotus | Lotus | Ahrabian |
| | Suppleants GTE | | |
76 | GTE Pro | Porsche 997 GT3 RSR | Imsa Performance | Pilet |
63 | GTE Am | Porsche 997 GT3 RSR | Proton Competition | Felbermayr Jr |
Aucun commentaire:
Enregistrer un commentaire